Channel Management Reports

   

   
PROFIT DISTRIBUTION SUMMARY  


Sort:   Distributor / Brand
Filter:   None
Dates:   15 Aug. 2003 thru 31 Aug. 2003

DISTRIBUTOR  ONLINE SALES  # SALONS DISTRIBUTOR SHARE SALON SHARE STYLIST SHARE PROFIT per SALON
     
ACESE BEAUTY COMPANY  $      296,583.00 1025  $               65,248.26  $    148,291.50  $       29,658.30  $                144.67
AERIA COMPANY, INC  $      365,698.00 1458  $               80,453.56  $    182,849.00  $       36,569.80  $                125.41
ARC SUPPLY, INC  $      212,589.00 854  $               46,769.58  $    106,294.50  $       21,258.90  $                124.47
ARMSTRONG HUDGENS  $      187,624.00 1002  $               41,277.28  $     93,812.00  $       18,762.40  $                 93.62
BARBAC BEAUTY SYSTEMS  $      168,425.00 1545  $               37,053.50  $     84,212.50  $       16,842.50  $                 54.51
BEAU COMPANY  $      165,891.00 985  $               36,496.02  $     82,945.50  $       16,589.10  $                 84.21
CAROL SALON SERVICES, INC.  $      165,324.00 986  $               36,371.28  $     82,662.00  $       16,532.40  $                 83.84
CB JACOBSEN  $      125,458.00 987  $               27,600.76  $     62,729.00  $       12,545.80  $                 63.56
EMILE ENTERPRISES  $      286,547.00 879  $               63,040.34  $    143,273.50  $       28,654.70  $                163.00
F C SALON COMPANY INC.  $      195,864.00 452  $               43,090.08  $     97,932.00  $       19,586.40  $                216.66
FIVE STAR BEAUTY , INC  $      154,587.00 1245  $               34,009.14  $     77,293.50  $       15,458.70  $                 62.08
MACONARA BEAUTY SUPPLY  $      385,682.00 1256  $               84,850.04  $    192,841.00  $       38,568.20  $                153.54
MATER DISTRIBUTORS OF OREGON  $      157,896.00 478  $               34,737.12  $     78,948.00  $       15,789.60  $                165.16
MATTESEY LOS ANGELES  $      154,785.00 1236  $               34,052.70  $     77,392.50  $       15,478.50  $                 62.62
PELETE BEAUTY CO.  $      154,658.00 985  $               34,024.76  $     77,329.00  $       15,465.80  $                 78.51
POSUMEE SUPPLY COMPANY, INC  $      658,423.00 1256  $              144,853.06  $    329,211.50  $       65,842.30  $                262.11
ROY JR. BEAUTY SUPPLY COMPANY, INC.  $      365,789.00 2145  $               80,473.58  $    182,894.50  $       36,578.90  $                 85.27
SCHROEDER BEAUTY SUPPLY INC.  $      658,921.00 2131  $              144,962.62  $    329,460.50  $       65,892.10  $                154.60
STATE STREET SYSTEMS, INC  $      254,763.00 1789  $               56,047.86  $    127,381.50  $       25,476.30  $                 71.20
THE DARALIE COMPANIES  $      122,554.00 1983  $               26,961.88  $     61,277.00  $       12,255.40  $                 30.90
UNITED SALONS  $      658,942.00 1751  $              144,967.24  $    329,471.00  $       65,894.20  $                188.16
VICTORS BEAUTY SUPPLY, INC  $      563,214.00 1765  $              123,907.08  $    281,607.00  $       56,321.40  $                159.55
WEST SIDE BEAUTY SUPPLY  $      965,832.00 1698  $              212,483.04  $    482,916.00  $       96,583.20  $                284.40
 
TOTALS  $   7,426,049.00  $           1,633,730.78  $ 3,713,024.50  $     742,604.90